$1,369.99
Product Code: RT4100-110
The RT4100 is a standard-sized fiberglass race seat. We have focused on achieving a lightweight seat shell with optimized geometry, straddling that line between designing the seat to be wide enough in the shoulders to suit the athletic build, but narrow enough to fit in most cockpits. Our patented back-mounted technology has trickled down from the 119 and 129 Series, giving you the option of fixing the seat to the rollcage at shoulder level. Large harness guides and a removable molded base cushion allow a range of drivers of varying heights to fit. Breathable Spacer fabric, parallel sides and pronounced thigh support round off the features of this accomplished motorsport seat. For the larger driver, the RT4100WT is approximately 2.25" taller and 1.5" wider and for those wanting a seat with head restraints, our RT4100HR and RT4100WTHR complete the 4100 Series. The 4100 Series seats use Racetech RTB1009M aluminum or RTB2009S steel side mounting brackets.
Ideal for an entry-level club racer, track day car, or street/strip drag car. Contact us directly to help with your application and setup.
Dimensions and Weights:
Imperial (inch/pound)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4100 | Standard | Fibreglass | 8855-1999 | 23.6 | 22.0 | 15.0 | 18.5 | 19.7 | 34.3 | 24.8 | - | - | - | 22.0 | 26.4 | 15.7 | 12.6 | 16.8 |
RT4100T | Tall | Fibreglass | 8855-1999 | 25.2 | 24.4 | 15.0 | 20.1 | 19.7 | 36.6 | 27.2 | - | - | - | 24.4 | 27.2 | 17.3 | 13.2 | 17.9 |
RT4100WT | Wide & Tall | Fibreglass | 8855-1999 | 25.2 | 24.4 | 16.5 | 20.1 | 19.7 | 36.6 | 27.2 | - | - | - | 24.4 | 27.2 | 17.3 | 13.2 | 17.4 |
Metric (cm/kg)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4100 | Standard | Fibreglass | 8855-1999 | 60 | 56 | 38 | 47 | 50 | 87 | 63 | - | - | - | 56 | 67 | 40 | 5.7 | 7.6 |
RT4100T | Tall | Fibreglass | 8855-1999 | 64 | 62 | 38 | 51 | 50 | 93 | 69 | - | - | - | 62 | 69 | 44 | 6.0 | 8.1 |
RT4100WT | Wide & Tall | Fibreglass | 8855-1999 | 64 | 62 | 42 | 51 | 50 | 93 | 69 | - | - | - | 62 | 69 | 44 | 6.0 | 7.9 |
Application | |
Common Applications | From clubsport to national-level circuit and rally |
Stock Color / Material | |
Gel-coat | Gloss black |
Seat Cover | Black fire-retardant nylon fabric with Spacer mesh through the torso |
Wear Patches | N/A |
Technical | |
FIA Homologation | 8855-1999 Approved |
Shell Construction | Fiberglass Composite |
Shell Weight | From 5.7kg (12.6lbs) |
Side Mount Hole Centres | 295mm |
Back Mount Hole Centres | 250mm |
Bolt Torque (Zinc) | 30Nm / 22 ft lb |
Sizes | Standard T - Tall WT - Wide & Tall |
Design | |
Head Restraint | N/A |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | Yes |
Air Ducting | N/A |
Back-mount Compatible | Yes |
Back-mount Required for FIA Homologation | No |