$2,579.99
Product Code: RT4119HRW-111
Building upon the successful 129 Series, Racetech offers the same ergonomic form and incredible feature set, but in a lighter and more affordable package. Used by many professional teams at both national and international level. There are now 4 sizes available; standard, wide, tall and wide-tall. Customize your seat further with super-low base cushions or add side cushions for support in the thigh area. The 119 series seats are compliant with FIA 8855-1999 standards *. Super comfy for either drag racing/door car chassis' or road race applications. Standard equipment in the latest Ford Mustang Cobra Jet drag car and the Dodge Challenger Dragpak car. NHRA compliant for the newest class, FX (Factory X).
Dimensions and Weights:
Imperial (inch/pound)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4119HRW | Standard | Fibreglass | 8855-1999 | 24.4 | 22.8 | 14.6 | 17.7 | 18.5 | 36.2 | 24.4 | 19.3 | 14.2 | 30.3 | 22.0 | 28.7 | 15.7 | 16.8 | 21.2 |
RT4119THR | Tall | Fibreglass | 8855-1999 | 24.4 | 25.2 | 14.6 | 17.7 | 18.5 | 38.6 | 26.8 | 19.3 | 14.2 | 32.7 | 24.0 | 29.1 | 15.7 | 17.4 | 21.8 |
RT4119WHR | Wide | Fibreglass | 8855-1999 | 26.4 | 22.8 | 16.1 | 19.7 | 18.5 | 36.2 | 24.4 | 19.3 | 14.2 | 30.3 | 22.0 | 29.1 | 17.3 | 17.4 | 21.8 |
RT4119WTHR | Wide & Tall | Fibreglass | 8855-1999 | 26.4 | 25.2 | 16.1 | 19.7 | 18.5 | 38.6 | 26.8 | 19.3 | 14.2 | 32.7 | 24.4 | 29.1 | 17.3 | 18.3 | 22.9 |
Metric (cm/kg)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT4119HRW | Standard | Fibreglass | 8855-1999 | 62 | 58 | 37 | 45 | 47 | 92 | 62 | 49 | 36 | 77 | 56 | 73 | 40 | 7.6 | 9.6 |
RT4119THR | Tall | Fibreglass | 8855-1999 | 62 | 64 | 37 | 45 | 47 | 98 | 68 | 49 | 36 | 83 | 61 | 74 | 40 | 7.9 | 9.9 |
RT4119WHR | Wide | Fibreglass | 8855-1999 | 67 | 58 | 41 | 50 | 47 | 92 | 62 | 49 | 36 | 77 | 56 | 74 | 44 | 7.9 | 9.9 |
RT4119WTHR | Wide & Tall | Fibreglass | 8855-1999 | 67 | 64 | 41 | 50 | 47 | 98 | 68 | 49 | 36 | 83 | 62 | 74 | 44 | 8.3 | 10.4 |
Application | |
Common Applications | National to international-level circuit and rally |
Stock Color / Material | |
Gel-coat | Gloss black |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Black perforated leather |
Technical | |
FIA Homologation | Complies with FIA 8855-1999 regulations |
Shell Construction | Composite (GRP) |
Shell Weight | From 7.6kg (16.8lbs) |
Side Mount Hole Centres | 295mm |
Back Mount Hole Centres | 250mm |
Bolt Torque (Zinc) | 30Nm / 22 ft lb |
Sizes | HRW - Standard THR - Tall WHR - Wide WTHR - Wide & Tall |
Design | |
Head Restraint | Integrated head restraint |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | Yes |
Air Ducting | Yes - vented to the driver's lower back |
Back-mount Compatible | Yes |
Back-mount Required for FIA Homologation | Yes (except for RT4119HRW) |