$5,249.99
Product Code: RT9119HRW-011
Building upon the successful 129 series, Racetech offers the same ergonomic form and incredible features, but in a lighter and more affordable package. Used by many professional teams at both national and international level. This is the lightweight version, crafted using a precise recipe of carbon and Kevlar hybrid weave to achieve shell weights as little as 9.9lbs (4.5kg)! There are four sizes available; standard, wide, tall and wide-tall. Customize your seat further with low-base cushions or side cushions for support in the thigh area. 9119 series seats (except the WHR) are compliant with FIA 8855-1999 standards.
Dimensions and Weights:
Imperial (inch/pound)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT9119HRW | Standard | Kevlar/ Carbon | 8855-1999 | 24.4 | 22.8 | 14.6 | 17.7 | 18.5 | 36.2 | 24.4 | 19.3 | 13.8 | 30.3 | 22.0 | 28.7 | 15.7 | 9.9 | 14.3 |
RT9119THR | Tall | Kevlar/ Carbon | 8855-1999 | 24.4 | 25.2 | 14.6 | 17.7 | 18.5 | 38.6 | 26.8 | 19.3 | 14.2 | 32.7 | 24.0 | 29.1 | 15.7 | 10.1 | 14.6 |
RT9119WHR | Wide | Kevlar/ Carbon | None | 26.4 | 22.8 | 16.1 | 19.7 | 18.5 | 36.2 | 24.4 | 19.3 | 14.2 | 30.3 | 22.0 | 28.7 | 17.3 | 10.4 | 14.8 |
RT9119WTHR | Wide & Tall | Kevlar/ Carbon | 8855-1999 | 26.4 | 25.2 | 16.1 | 19.7 | 18.5 | 38.6 | 26.8 | 19.3 | 14.2 | 32.7 | 24.4 | 29.1 | 17.3 | 10.8 | 15.4 |
Metric (cm/kg)
Model | Size | Material | FIA | A | B | C | D | E | F | G | H | I | J | K | L | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT9119HRW | Standard | Kevlar/ Carbon | 8855-1999 | 62 | 58 | 37 | 45 | 47 | 92 | 62 | 49 | 35 | 77 | 56 | 73 | 40 | 4.5 | 6.5 |
RT9119THR | Tall | Kevlar/ Carbon | 8855-1999 | 62 | 64 | 37 | 45 | 47 | 98 | 68 | 49 | 36 | 83 | 61 | 74 | 40 | 4.6 | 6.6 |
RT9119WHR | Wide | Kevlar/ Carbon | None | 67 | 58 | 41 | 50 | 47 | 92 | 62 | 49 | 36 | 77 | 56 | 73 | 44 | 4.7 | 6.7 |
RT9119WTHR | Wide & Tall | Kevlar/ Carbon | 8855-1999 | 67 | 64 | 41 | 50 | 47 | 98 | 68 | 49 | 36 | 83 | 62 | 74 | 44 | 4.9 | 7.0 |
Application | |
Common Applications | National to international-level circuit where weight reduction is important |
Stock Color / Material | |
Gel-coat | Clear self-finish |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Black perforated leather |
Technical | |
FIA Homologation | FIA 8855-1999 Approved (except RT9119WHR) |
Shell Construction | Kevlar/carbon |
Shell Weight | From 9.9lbs (4.5kg) |
Side Mount Hole Centres | 295mm |
Back Mount Hole Centres | 250mm |
Bolt Torque (Zinc) | 30Nm / 22 ft lb |
Sizes | HRW - Standard WHR - Wide THR - Tall WTHR - Wide & Tall |
Design | |
Head Restraint | Integrated head restraint |
HANS Compatible | Yes |
Harness Compatibility | Up to 6-point harness |
Large Harness Guides | Yes |
Air Ducting | Yes - vented to the driver's lower back |
Back-mount Compatible | Yes |
Back-mount Required for FIA Homologation | Yes (except RT9119WHR) |